Bill of Materials (BOM)
Complete list of components for the standard 4×3 Fabrica build (7 active motors).
Build Components
| ✓ | Item Name | Qty | Specification / Details | Cost / Material |
|---|---|---|---|---|
| 1. Electronics Components | ||||
| Raspberry Pi Pico 2W | 1 | RP2350 microcontroller, WiFi/BT enabled | $6-9 | |
| PCA9685 PWM Driver | 1 | 16-channel, I2C interface board | $5-7 | |
| Servo Motors (MG996R) | 7-9 | High torque (10kg·cm), 180°, metal gear | $6-9 ea | |
| Power Supply (5V 10A) | 1 | DC Barrel Jack or Terminal Block input | $15-25 | |
| Capacitor & Terminal | 1 set | 1000µF 10V+ Capacitor & 2-pin screw terminal | $2 | |
| Pushbuttons & LED | 1 set | 4x 12mm Tactile buttons + 5mm Status LED | $3 | |
| 2. 3D Printed Components (1.2kg - 1.5kg total) | ||||
| 1.x Motor Assembly | 7 sets | Connector, Holder, Cap, Frame, Shaft, Panel | ~1,295g | |
| 2.x Follower Assembly | 5 sets | Frame, Shaft, Panel, Connectors | ~605g | |
| 3.x Base & 4.x Housing | 1 ea | Center Base Set + Controller Case (Base & Cap) | ~200g | |
| 3. Fasteners & Mechanical Hardware | ||||
| M3 Socket Screws | 70 | Assorted: 12mm (50 qty), 20mm (20 qty) | $10-15 | |
| M3 Nuts & Inserts | 90 | 50x Hex Nuts, 40x M3 Heat-set Inserts | $10 | |
| M2.5 Electronics Screws | 8 | 8mm length for mounting Pico and PCA9685 | $2 | |
| Cable Management | 1 set | 100mm Zip Ties (50 qty) + Rubber Feet (4 qty) | $5 | |
Tools Required
Essential
- Hex Key Set (2.0mm, 2.5mm)
- Wire Strippers & Cutters
- Precision Screwdriver
- Multimeter
Mechanical
- Soldering Iron (for heat-sets)
- 3mm Drill bit (for cleanup)
- Flush cutters
- Small pliers
3D Printing
- 3D Printer (220mm³ volume)
- Deburring tool
- Isopropyl Alcohol (IPA)
- Digital Calipers
Build Summary
Estimated totals for a standard 4×3 automated grid.
Electronics
$105-150
Filament
~2.1kg
Total Cost
$170-235